PRODUCTS
249
CATEGORIES
25
CUSTOMERS
1500
ALERTS
56
Top 5 Products
Purchase and Sales Orders
Product List
| Product Name | Category | Stock | Price |
|---|---|---|---|
| Laptop | Electronics | 100 | $1000 |
| Phone | Electronics | 200 | $800 |
| Monitor | Electronics | 150 | $300 |
Categories
- Electronics
- Home Appliances
- Furniture
- Clothing
- Books
Customer Overview
1500 customers registered
Purchase and Sales Orders
Inventory Overview
Total Items in Stock: 3000
| Product Name | Available Stock | Price |
|---|---|---|
| Laptop | 100 | $1000 |
| Phone | 200 | $800 |
| Monitor | 150 | $300 |
Reports
Monthly Sales Report
| Month | Sales | Revenue |
|---|---|---|
| January | 300 | $25000 |
| February | 280 | $24000 |
| March | 320 | $28000 |
Settings
Change Password, Update Email, etc.